18/1145/TRE
|
Silvcultural thinning to remove up to 30% canopy cover. Coniferous species to maintain deciduous species
|
Flat 7 Elsdon House Elsdon West Hill Ottery St Mary EX11 1UA
Reference | 18/1145/TRE |
---|---|
Alternative Reference | PP-06979412 |
Application Validated | Thu 21 Jun 2018 |
Address | Flat 7 Elsdon House Elsdon West Hill Ottery St Mary EX11 1UA |
Proposal | Silvcultural thinning to remove up to 30% canopy cover. Coniferous species to maintain deciduous species |
Status | Approved |
Decision | Approval with conditions |
Decision Issued Date | Fri 17 Aug 2018 |
Appeal Status | Unknown |
Appeal Decision |
There are 0 cases associated with this application.
There is 1 property associated with this application.