20/2089/MFUL
|
Proposed breach of the River Otter embankment, Little Bank and Big Bank to restore the historic floodplain creating intertidal saltmarsh, mudflats and freshwater habitat at Big Marsh, and new freshwater habitat at Little Marsh. Associated works including development of a new footbridge, realignment of South Farm Road, and creation of a new car park. (The Lower Otter Restoration Project). Accompanied by an Environmental Statement.
|
151 Hectares Of Land Within The Parishes Of East Budleigh, Budleigh Salterton And Otterton From Lime Kiln Car Park (SY072819) To South Of Frogmore House (SY074850) (The Lower Otter Valley)
Reference | 20/2089/MFUL |
---|---|
Alternative Reference | PP-08803162 |
Application Validated | Mon 28 Sep 2020 |
Address | 151 Hectares Of Land Within The Parishes Of East Budleigh, Budleigh Salterton And Otterton From Lime Kiln Car Park (SY072819) To South Of Frogmore House (SY074850) (The Lower Otter Valley) |
Proposal | Proposed breach of the River Otter embankment, Little Bank and Big Bank to restore the historic floodplain creating intertidal saltmarsh, mudflats and freshwater habitat at Big Marsh, and new freshwater habitat at Little Marsh. Associated works including development of a new footbridge, realignment of South Farm Road, and creation of a new car park. (The Lower Otter Restoration Project). Accompanied by an Environmental Statement. |
Status | Approved |
Decision | Approval with conditions |
Decision Issued Date | Tue 12 Jan 2021 |
Appeal Status | Unknown |
Appeal Decision |
There are 209 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.