18/0494/TRE
|
T1, Beech: Reduce height by approx. 3-4 metres and reduce crown spread by approximately 2-3 metres. Existing height 22-24 metres. Existing spread N-S 19 metres, E-W 19 metres. Maximum diameter cuts 100 mm.
|
Cherry Garth Elsdon Lane West Hill Ottery St Mary EX11 1TZ
Reference | 18/0494/TRE |
---|---|
Alternative Reference | PP-06781945 |
Application Validated | Wed 28 Feb 2018 |
Address | Cherry Garth Elsdon Lane West Hill Ottery St Mary EX11 1TZ |
Proposal | T1, Beech: Reduce height by approx. 3-4 metres and reduce crown spread by approximately 2-3 metres. Existing height 22-24 metres. Existing spread N-S 19 metres, E-W 19 metres. Maximum diameter cuts 100 mm. |
Status | Decided |
Decision | Split Decision |
Decision Issued Date | Fri 11 May 2018 |
Appeal Status | Unknown |
Appeal Decision |
There are 0 cases associated with this application.
There is 1 property associated with this application.